John Deere 450 bulldozer
General bulldozer information
Manufacturer: | John Deere |
Model: | 450 |
Type: | bulldozer |
Years produced: | unknown |
Engine
Type: | John Deere liquid-cooled diesel |
Power: | 57 hp [42.5 kW] |
Cylinders: | 4 |
Bore/Stroke: | 3.875x4.313 |
Displacement: | 202 ci [3.3 L] |
Compression: | 16.7:1 |
Rated RPMs: | 2500 |
Torque: | 145 lb-ft [196.6 Nm] |
Oil capacity: | 9 gal [34 L] |
Coolant cap.: | 16 gal [60 L] |
Electrical
Drive
Track width: | 14 inches [35 cm] |
Ground pressue: | 4.7 psi [0.3 bar] |
Track width (opt): | 18 inches [45 cm] |
Ground pressue (opt): | 3.7 psi [0.3 bar] |
Track on ground: | 72.75 inches [184 cm] |
Turn radius: | 84 inches [213 cm] |
Page information
Last update: | January 1, 2015 |
Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair. |