Case 420CT compact track loader
General compact track loader information
Manufacturer: | Case |
Model: | 420CT |
Type: | compact track loader |
Years produced: | unknown |
Performance
Engine power: | 59 hp [44.0 kW] |
Rated operating capacity: | 2500 lbs [1134 kg] |
Bucket width: | 66 inches [167 cm] |
Bucket capacity: | 15.2 cf [0.430 m3] |
Reach: | 24.8 inches [62 cm] |
Tipping load: | 5000 lbs [2268 kg] |
Breakout force - bucket: | 4564 lbs [2070 kg] |
Breakout force - boom: | 4000 lbs [1814 kg] |
Breakout force - boom (opt): | 4000 lbs [1814 kg] |
Dimensions
Length: | 100 inches [254 cm] |
Total length: | 123.2 inches [312 cm] |
Height: | 75.5 inches [191 cm] |
Max height: | 145.3 inches [369 cm] |
Pin height: | 114.6 inches [291 cm] |
Wheelbase: | |
Ground clearance: | 8 inches [20 cm] |
Width: | |
Weight: | 7350 lbs [3333 kg] |
Hydraulics
Flow: | 19.5 gpm [73.8 lpm] |
Pressure: | 3050 psi [210.3 bar] |
Power: | |
Optional flow: | 32.5 gpm [123.0 lpm] |
System capacity: | 13.2 gal [49 L] |
Reservior capacity: | 7.1 gal [26 L] |
Engine
Type: | Case 422T/M2 liquid-cooled turbo diesel |
Power: | 59 hp [44.0 kW] |
Cylinders: | 4 |
Bore/Stroke: | 3.30x3.93 |
Displacement: | 134 ci [2.2 L] |
Compression: | |
Rated RPMs: | 2900 |
Torque: | 132 lb-ft [179.0 Nm] |
Oil capacity: | 2.75 gal [10 L] |
Coolant cap.: | 4.5 gal [17 L] |
Electrical
Alternator amps: | 55 |
Battery: | 12-volt 850 cca |
Drive
Max speed: | 6.3 mph [10.1 kph] |
Track width: | 12.6 inches [32 cm] |
Ground pressue: | 5.2 psi [0.4 bar] |
Track on ground: | 56.5 inches [143 cm] |
Turn radius: |
Page information
Last update: | January 1, 2015 |
Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair. |