Case 440CT compact track loader
General compact track loader information
Manufacturer: | Case |
Model: | 440CT |
Type: | compact track loader |
Years produced: | unknown |
Performance
Engine power: | 89 hp [66.4 kW] |
Rated operating capacity: | 3000 lbs [1360 kg] |
Bucket width: | 72 inches [182 cm] |
Bucket capacity: | 16.7 cf [0.473 m3] |
Reach: | 23.4 inches [59 cm] |
Tipping load: | 6000 lbs [2721 kg] |
Breakout force - bucket: | 6207 lbs [2815 kg] |
Breakout force - boom: | 4576 lbs [2075 kg] |
Breakout force - boom (opt): | 4576 lbs [2075 kg] |
Dimensions
Length: | 103.9 inches [263 cm] |
Total length: | 127.2 inches [323 cm] |
Height: | 76.7 inches [194 cm] |
Max height: | 152.4 inches [387 cm] |
Pin height: | 121.5 inches [308 cm] |
Wheelbase: | |
Ground clearance: | 9 inches [22 cm] |
Width: | |
Weight: | 8915 lbs [4043 kg] |
Hydraulics
Flow: | 21.9 gpm [82.9 lpm] |
Pressure: | 3050 psi [210.3 bar] |
Power: | |
Optional flow: | 32.6 gpm [123.4 lpm] |
System capacity: | 13.2 gal [49 L] |
Reservior capacity: | 7.1 gal [26 L] |
Engine
Type: | Case 445T/M2 liquid-cooled turbo diesel |
Power: | 89 hp [66.4 kW] |
Cylinders: | 4 |
Bore/Stroke: | 4.10x4.20 |
Displacement: | 274 ci [4.5 L] |
Compression: | |
Rated RPMs: | 2300 |
Torque: | 263 lb-ft [356.6 Nm] |
Oil capacity: | 2.75 gal [10 L] |
Coolant cap.: | 4.5 gal [17 L] |
Electrical
Alternator amps: | 95 |
Battery: | 12-volt 850 cca |
Drive
Max speed: | 5.1 mph [8.2 kph] |
Max speed (two-speed): | 7.6 mph [12.2 kph] |
Track width: | 15.7 inches [39 cm] |
Ground pressue: | 5 psi [0.3 bar] |
Track on ground: | 56.5 inches [143 cm] |
Turn radius: |
Page information
Last update: | January 1, 2015 |
Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair. |